Customization: | Available |
---|---|
Type: | High Frequency Ceramic Capacitor |
Application: | General Purpose, AC / Motor, Power, Lighting, Air Conditioner, High Voltage, Fan, Automobile |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Y1 Series Safety Standard Recognized Ceramic Capacitor | ||||||||||
Specification | Rated Voltage | (Capacitance Range) PF | DF | Dimension | Lead Spacing (mm) |
Wire Dia. (mm) |
Net Weight (g/pcs) |
MPQ:pcs | Carton Dimension (cm) |
|
D(mm) | T (mm) | |||||||||
Y1-101K | AC400V | 100PF±10% | 1.50 | 6 | 5 | 9.5±0.5 | 0.7±0.02 | 0.42 | 500 | 40X32X26 |
Y1-151K | AC400V | 150PF±10% | 1.50 | 6 | 5 | 9.5±0.5 | 0.7±0.02 | 0.73 | 500 | 40X32X26 |
Y1-221K | AC400V | 220PF±10% | 1.50 | 6 | 5 | 9.5±0.5 | 0.7±0.02 | 0.58 | 500 | 40X32X26 |
Y1-331K | AC400V | 330PF±10% | 1.50 | 6 | 5 | 9.5±0.5 | 0.7±0.02 | 0.62 | 500 | 40X32X26 |
Y1-331K | AC400V | 330PF±10% | 1.00 | 6 | 5 | 9.5±0.5 | 0.7±0.02 | 0.52 | 500 | 40X32X26 |
Y1-471K | AC400V | 470PF±10% | 1.50 | 8 | 5 | 9.5±0.5 | 0.7±0.02 | 0.90 | 500 | 40X32X26 |
Y1-471M | AC400V | 470PF±10% | 1.00 | 6 | 5 | 9.5±0.5 | 0.7±0.02 | 0.70 | 500 | 40X32X26 |
Y1-102M | AC400V | 1000PF±20% | 1.00 | 6 | 5 | 9.5±0.5 | 0.7±0.02 | 0.62 | 500 | 40X32X26 |
Y1-222M | AC400V | 2200PF±20% | 1.00 | 8 | 5 | 9.5±0.5 | 0.7±0.02 | 1.10 | 500 | 40X32X26 |
Y1-332M | AC400V | 3300PF±20% | 1.00 | 10 | 5 | 9.5±0.5 | 0.7±0.02 | 1.56 | 500 | 40X32X26 |
Y1-392M | AC400V | 3900PF±20% | 1.00 | 12 | 5 | 9.5±0.5 | 0.7±0.02 | 1.70 | 250 | 40X32X26 |
Y1-472M | AC400V | 4700PF±20% | 1.00 | 13 | 5 | 9.5±0.5 | 0.7±0.02 | 1.95 | 250 | 40X32X26 |
Y2 Series Safety Standard Recognized Ceramic Capacitor | ||||||||||
Specification | Rated Voltage | (Capacitance Range) PF | DF | Dimension | Lead Spacing (mm) |
Wire Dia. (mm) |
Net Weight (g/pcs) |
MPQ:pcs | Carton Dimension (cm) |
|
D(mm) | T (mm) | |||||||||
Y2-101K | AC250V | 100PF±10% | 1.50 | 6 | 4 | 7.5±0.5 | 0.6±0.02 | 0.38 | 500 | 40X32X26 |
Y2-151K | AC250V | 150PF±10% | 1.50 | 6 | 4 | 7.5±0.5 | 0.6±0.02 | 0.41 | 500 | 40X32X26 |
Y2-221K | AC250V | 220PF±10% | 1.50 | 6 | 4 | 7.5±0.5 | 0.6±0.02 | 0.4 | 500 | 40X32X26 |
Y2-471K | AC250V | 470PF±10% | 1.50 | 6 | 4 | 7.5±0.5 | 0.6±0.02 | 0.48 | 500 | 40X32X26 |
Y2-102M | AC250V | 1000PF±20% | 1.00 | 6 | 4 | 7.5±0.5 | 0.6±0.02 | 0.47 | 500 | 40X32X26 |
Y2-222M | AC250V | 2200PF±20% | 1.00 | 7 | 4 | 7.5±0.5 | 0.6±0.02 | 0.63 | 500 | 40X32X26 |
Y2-332M | AC250V | 3300PF±20% | 1.00 | 8 | 4 | 7.5±0.5 | 0.6±0.02 | 0.65 | 500 | 40X32X26 |
Y2-472M | AC250V | 4700PF±20% | 1.00 | 9 | 4 | 7.5±0.5 | 0.6±0.02 | 0.74 | 500 | 40X32X26 |
Y2-103M | AC250V | 10000PF±20% | 1.00 | 16 | 4 | 7.5±0.5 | 0.6±0.02 | 1.9 | 250 | 40X32X26 |